| METADATA | |
|---|---|
| Containing collections |
|
| Author | Magistrat Graz, Abteilung für Wirtschafts- und Tourismusentwicklung |
| Title | [2004-01] Stadt in Bewegung. Zahlen und Fakten. City in Motion. Facts and Figures - 2004 |
| Description | http://www.graz.at/cms/beitrag/10018910/267026/ |
| Document type | Book |
| Publisher | |
| Year | 2004 |
| Language | de |
| Classification | Zeitschriften |
| Alo4 metadata | , Gemeindenachrichten | non_fiction | antiqua | published |
| Digital publication | Magistrat Graz, Abteilung für Wirtschafts- und Tourismusentwicklung - Graz |
| Rights of use | Access is not restricted |
| Content | 1 image |
| SERVICES | |
|---|---|
| docView | Read digital document |
| Permanent URL | http://www.literature.at/alo?objid=15889 |
| Downloads | |