METADATA | |
---|---|
Containing collections |
|
Author | Diewald, Wolfgang Mag. Dr. |
Title | [Diewald W.-Diss.] Voltammetric Determination of Thallium with Carbon Composite Electrodes Based on Ion Pair Formation |
Description | Franz-Pehr-Str. 13 A A-9500 Villach 00-43-(0)4242/51738 |
Document type | Book |
Year | 1994 |
Language | en |
Classification | Naturwissenschaften. Landwirtschaft. Medizin. Mathematik. Technik | Chemie | Analytische Chemie |
Alo4 metadata | Dissertation | non-fiction | antiqua | published |
Digital publication | Mag. Dr. Wolfgang Diewald - 14.5.2004 |
Rights of use | Access is not restricted |
Content | 340 images |
SERVICES | |
---|---|
docView | Read digital document |
Permanent URL | http://www.literature.at/alo?objid=21637 |
Downloads | |