| METADATA | |
|---|---|
| Containing collections |
|
| Author | Gerhard Kapeller |
| Title | Experimentelle Untersuchung turbulenter Fließlawinen |
| Description | Anhand eines physikalischen Modells wird sowohl die Wirksamkeit eines aufgelösten, als auch eines Volldammes in der Sturzbahn untersucht. Als Arbeitshypothese wird hierfür eine turbulente Fließlawine und eine Froude-Modell zugrundegelegt. |
| Document type | Book |
| Publisher | |
| Year | 2006 |
| Language | de |
| Classification | Naturwissenschaften. Landwirtschaft. Medizin. Mathematik. Technik | Technik, Industrie, Handwerk, Gewerbe | Bauwesen | Tiefbau | Wasserwirtschaft, Wasserbau |
| Alo4 metadata | Diplomarbeit | non-fiction | antiqua | published |
| Digital publication | Unit of hydraulic engineering - 1.7.2006 |
| Rights of use | Access is not restricted |
| Content | 195 images |
| SERVICES | |
|---|---|
| docView | Read digital document |
| Permanent URL | http://www.literature.at/alo?objid=22472 |
| Downloads | |